Click me to go home



Alliance of Wild Horse Advocates
BLM Statistics as of End of Year, 2004

Contributions to State Agricultural Economies by Adopted Wild Horses & Burros
State # Adopted $ Contribution (1)   (Rankings by # Animals Adopted)
AK 85 1,700,000   1 CA 22,286 445,720,000
AL 3,815 76,300,000   2 TX 16,393 327,860,000
AR 4,604 92,080,000   3 SD 10,071 201,420,000
AZ 5,162 103,240,000   4 OK 9,919 198,380,000
CA 22,286 445,720,000   5 OR 8,429 168,580,000
CO 7,336 146,720,000   6 TN 7,391 147,820,000
CT 157 3,140,000   7 CO 7,336 146,720,000
DC 9 180,000   8 ID 7,101 142,020,000
DE 159 3,180,000   9 WY 6,767 135,340,000
FL 4,234 84,680,000   10 UT 6,589 131,780,000
GA 3,498 69,960,000   11 NE 6,011 120,220,000
IA 4,041 80,820,000   12 MO 5,712 114,240,000
ID 7,101 142,020,000   13 MT 5,289 105,780,000
IL 2,572 51,440,000   14 NV 5,196 103,920,000
IN 2,113 42,260,000   15 AZ 5,162 103,240,000
KS 3,775 75,500,000   16 KY 4,849 96,980,000
KY 4,849 96,980,000   17 AR 4,604 92,080,000
LA 2,918 58,360,000   18 FL 4,234 84,680,000
MA 245 4,900,000   19 WA 4,113 82,260,000
MD 581 11,620,000   20 MS 4,111 82,220,000
ME 143 2,860,000   21 IA 4,041 80,820,000
MI 2,304 46,080,000   22 AL 3,815 76,300,000
MN 2,299 45,980,000   23 KS 3,775 75,500,000
MO 5,712 114,240,000   24 GA 3,498 69,960,000
MS 4,111 82,220,000   25 NC 3,232 64,640,000
MT 5,289 105,780,000   26 OH 3,176 63,520,000
NC 3,232 64,640,000   27 PA 3,004 60,080,000
ND 2,673 53,460,000   28 LA 2,918 58,360,000
NE 6,011 120,220,000   29 ND 2,673 53,460,000
NH 205 4,100,000   30 WI 2,633 52,660,000
NJ 312 6,240,000   31 IL 2,572 51,440,000
NM 2,121 42,420,000   32 SC 2,505 50,100,000
NV 5,196 103,920,000   33 MI 2,304 46,080,000
NY 1,318 26,360,000   34 MN 2,299 45,980,000
OH 3,176 63,520,000   35 NM 2,121 42,420,000
OK 9,919 198,380,000   36 IN 2,113 42,260,000
OR 8,429 168,580,000   37 VA 1,791 35,820,000
PA 3,004 60,080,000   38 NY 1,318 26,360,000
RI 38 760,000   39 WV 918 18,360,000
SC 2,505 50,100,000   40 MD 581 11,620,000
SD 10,071 201,420,000   41 NJ 312 6,240,000
TN 7,391 147,820,000   42 VT 250 5,000,000
TX 16,393 327,860,000   43 MA 245 4,900,000
UT 6,589 131,780,000   44 NH 205 4,100,000
VA 1,791 35,820,000   45 DE 159 3,180,000
VT 250 5,000,000   46 CT 157 3,140,000
WA 4,113 82,260,000   47 ME 143 2,860,000
WI 2,633 52,660,000   48 AK 85 1,700,000
WV 918 18,360,000   49 RI 38 760,000
WY 6,767 135,340,000   50 DC 9 180,000
TOTAL: 204,453 4,089,060,000   This schedule is proudly presented by the
AVERAGE: 4,089 81,781,200   LRTC Wild Horse Mentors 2/18/05
(1) Projections based on average 20 year life expectancy after adoption and average costs for hay, grain, corral & shelter, equipment & professional services (e.g., farrier, veterinarian, etc.)
These calculations represent only adopted animals and do not include direct and indirect benefits to local economies from BLM facility and field operations.

Last Updated on 2/18/05
By LRTC Wild Horse Mentors
Email: [email protected]

How did we arrive at these figures?

Download a printable version of this document